Product Description:
Maximum productivity: 156m²/h
Maximum resolution: 360*3600dpi
Printhead: Kyocera
Empower UV Competitiveness:
Provide excellent UV printing equipment and complete UV printing application solutions.
Technical Specifications:
| Model | HTH3200UVTurbo | |||
| Printhead | Kyocera | |||
| Quantity of printheads | 4-12pcs | |||
| Resolution | 363*3600dpi | |||
| Printing speed | ||||
| Draf | 156㎡/h | |||
| Production | 115㎡/h | |||
| Quality | 82㎡/h | |||
| Media type | Various films such as soft film, knife scraper cloth, car stickers, inkjet cloth, light film, etc. | |||
| Max width | 3.2m | |||
| Max media thickness | 2mm | |||
| Ink | Flexible UV ink | |||
| Ink color | C、M、Y、K、Lc、Lm、W | |||
| Machine size | 5985(L)*1850(W)*1900mm(H) | |||
| Machine net weight | 3100KG | |||
| Machine gross weight | 3800KG | |||
| Power consumption | 7.1KW(31A) | |||
| Power supply | 230VAC.50Hz L/N/PE | |||
| RIP support | Caldera,Onyx optional | |||
| UV curing | LED | |||
| Interface | high speed PCIE | |||
| Environment | Seperated workroom in good cleaning and ventilated condition, avoid direct sunlight Temperature: 18˚ C – 30˚ C(64˚F-86˚F) Constant Humidity: 30%-70% |
Specification:
| Brand | Handtop |
|---|---|
| Product Type | Machines |
| Function | UV Printing |
Payment Methods:
Product Description:
Maximum productivity: 156m²/h
Maximum resolution: 360*3600dpi
Printhead: Kyocera
Empower UV Competitiveness:
Provide excellent UV printing equipment and complete UV printing application solutions.
Technical Specifications:
| Model | HTH3200UVTurbo | |||
| Printhead | Kyocera | |||
| Quantity of printheads | 4-12pcs | |||
| Resolution | 363*3600dpi | |||
| Printing speed | ||||
| Draf | 156㎡/h | |||
| Production | 115㎡/h | |||
| Quality | 82㎡/h | |||
| Media type | Various films such as soft film, knife scraper cloth, car stickers, inkjet cloth, light film, etc. | |||
| Max width | 3.2m | |||
| Max media thickness | 2mm | |||
| Ink | Flexible UV ink | |||
| Ink color | C、M、Y、K、Lc、Lm、W | |||
| Machine size | 5985(L)*1850(W)*1900mm(H) | |||
| Machine net weight | 3100KG | |||
| Machine gross weight | 3800KG | |||
| Power consumption | 7.1KW(31A) | |||
| Power supply | 230VAC.50Hz L/N/PE | |||
| RIP support | Caldera,Onyx optional | |||
| UV curing | LED | |||
| Interface | high speed PCIE | |||
| Environment | Seperated workroom in good cleaning and ventilated condition, avoid direct sunlight Temperature: 18˚ C – 30˚ C(64˚F-86˚F) Constant Humidity: 30%-70% |
Specification
Overview
| Brand | Handtop |
|---|---|
| Product Type | Machines |
| Function | UV Printing |
Customer Reviews
Related Products
CWT – 1630 – PREMIUM FLATBED APPLICATOR
| Brand | CWT |
|---|---|
| Product Type | Machines |
| Function | Flatbed Cutter |
| Classification | Flatbed Cutter |
MIMAKI – CJV300-160 PLUS MBIS (2 PRINT HEADS)
| Brand | Mimaki |
|---|---|
| Product Type | Machines |
| Function | Printing and Cutting Solvent Printers |
| Classification | Plotter, Solvent Printer |






























































